Bond details | ||||
---|---|---|---|---|
Issuer | Description | ISIN | Original Issue Date | Type |
AXIAN TELECOM | US$420,000,000 7.375% senior notes due 2027 | RegS tranche: XS2445185916 144A tranche: US05466AAA16 | 2022 | RegS / 144A |
Credit Ratings | ||
---|---|---|
Current credit ratings are set out below: | ||
Standard & Poor's | ||
Long term | B | (stable outlook) |
Fitch | ||
Long term | B+ | (stable outlook) |
T2 2024
T1 2024
Full year 2023
T3 2023
T2 2023
T1 2023
Exercice 2022
T3 2022
T2 2022
T1 2022
Exercice 2021
Inscrivez-vous pour être alerté par courriel des communiqués de presse d'AXIAN Telecom Inscrivez-vous pour recevoir des alertes email
Relations Investisseurs : Nicolas Sylvestre-Boncheval [email protected]
Chairman
Non-Executive Independent Director
Non-Executive Independent Director
Non-Executive Independent Director
Non-Executive Independent Director